Size Chart Tracksuit

SIZE | XS/S | S/M | M/L | L/XL | XL/XXL |
---|---|---|---|---|---|
CHEST | 59.5cm | 62cm | 64.5cm | 67cm | 69.5cm |
LENGTH (TOP) | 70cm | 71cm | 72cm | 73cm | 74cm |
WAIST | 31cm | 33.5cm | 36cm | 38.5cm | 41cm |
HIP | 53.5cm | 56cm | 58.5cm | 61cm | 63.5cm |
INSEAM — SWEATPANT | 77cm | 77cm | 77cm | 77cm | 77cm |
INSEAM — SHORT | 8.5cm | 8.5cm | 8.5cm | 8.5cm | 8.5cm |
Measurements refer to garment dimensions.
For an oversized fit, go one size up. For a regular fit, choose your normal size.